4rd Batch Student's Live session record
| Week | Day | Date of Record | Record Link |
|---|---|---|---|
| Week 1 | Day 1 | 27-2-2025 | View Record |
| Day 2 | 28-2-2025 | View Record | |
| Day 3 | 2-3-2025 | View Record | |
| Week 2 | Day 1 |
28-6-2025
| View Record |
| Day 2 | 05-07-2025 | View Record | |
| Day 3 | 7-7-2025 | View Record | |
| Week 3 | Day 1 | 9-7-2025 | View Record |
| Day 2 | 13-7-2025 | View Record | |
| Day 3 | 19-7-2025 | View Record | |
| Week 4 | Day 1 | 21-7-2025 | View Record |
| Day 2 | 0-4-2025 | https://drive.google.com/file/d/12oBOoFfNzAvY8BwixoNCDx9e5_Wq86K-/view?usp=sharing | |
| Day 3 | 0-4-2025 | https://drive.google.com/file/d/10zF7DVEr4UVObZmpaMFD-rF8NSCaDnko/view?usp=sharing |
| Week | Day | Date of Record | Record Link |
|---|---|---|---|
| Week 5 | Day 1 | [0-4-2025] | https://drive.google.com/file/d/14zOjF7548GL72BraHWCW12KLB-p8uSDd/view?usp=sharing |
| Day 2 | [30-7-2025] | View Record | |
| Day 3 | [2-8-2025] | View Record | |
| Week 6 | Day 1 | [6-8-2025] | View Record |
| Day 2 | [9-8-2025] | View Record | |
| Day 3 | [11-8-2025] | View Record | |
| Week 7 | Day 1 | [15-8-2025] | View Record |
| Day 2 | [Insert Date] | https://drive.google.com/file/d/12i4Dw2J_oUOqxOJ5FmtvKYL902gg5pib/view?usp=sharing | |
| Day 3 | [Insert Date] | https://drive.google.com/file/d/1nih0NjVFEvh95XVMqqZssHcnH7eT-LTR/view?usp=sharing | |
| Week 8 | Day 1 | [Insert Date] | https://drive.google.com/file/d/1_K-Czzm1Nl4Qgt9TFBpQZ6ZuUKJV7GWl/view?usp=sharing |
| Day 2 | [Insert Date] | https://drive.google.com/file/d/1goE5Xml0GapKUoXYlKVVgjypKPv-fIGb/view?usp=sharing | |
| Week 9 | Day 1 Day 2 Day 3 | [Insert Date] -------- 16-8-2025 -------- | https://drive.google.com/file/d/1_cDQgwWyPxJhbvUqja-r2nkmHkqQViNp/view?usp=sharing https://drive.google.com/file/d/1zBp4jiEJX8jo5pCJFAwj9X-QcKPVno41/view?usp=sharing View Record |
20-8-2025 View Record
23-8-2025 View Record
25-8-2025 View Record
Week 11
- https://drive.google.com/file/d/1fi_m4FIbWrYQaDWiSRTLt-uXEAJM6ZjL/view?usp=sharing
- https://drive.google.com/file/d/1tIRi8tidCYlhA7BnoxZj1Qz0ysgOcS8W/view?usp=sharing
- https://drive.google.com/file/d/1eyHk_KjFFTFWwmadeGn7d5Il3ZaUIYEu/view?usp=sharing
Week 12
Date of Record | Record Link | ||
3-9-2025 | |||
6-9-2025 | View Record | ||
15-9-2025 | |||
WEEK 13 | 22-9-2025 | ||
24-9-2025 | |||
- WEEK 14
https://drive.google.com/file/d/1RFUVpS3SY71F_b8dEwO9y71JG0ODcYie/view?usp=sharing
https://drive.google.com/file/d/1c6moRWubQo37rcxLLIG68D1c93ksMkEh/view?usp=sharing
https://drive.google.com/file/d/1DaQ-MPNc5sJ6209djAsWCpLDE0oDxwl-/view?usp=sharing
WEEK15
https://drive.google.com/file/d/1_qq3hN2VtKa5ve-xsazZrmAKcWg8eBHe/view?usp=sharing
https://drive.google.com/file/d/13YglHq4IGLU9j3DmIP80nA4cr8oTdUzH/view?usp=sharing
https://drive.google.com/file/d/1frY0jElJwQYCjKN9VsahIUqGRTauzkKE/view?usp=sharing
WEEK16
https://drive.google.com/file/d/1hnsI-YoiYYxlOM7dQplP1_jlSb4qdnja/view?usp=sharing
https://drive.google.com/file/d/1QqR5ZTE8w-zMK4wNdh-qH6HpEb5knXwM/view?usp=sharing
https://drive.google.com/file/d/1qs7_02ZYX_GfRyNS860ueMJCChrg-F9A/view?usp=sharing
WEEK | DAY | DATE OF RECORD | RECORD LINK |
11-10-2025 | |||
There are no comments for now.